Joseph Yang

Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 14 $312,871 74
Allen Bowden 1 $315,000 20
Allen-bowden 1 $164,900 80
Andersen 6 $197,483 93
Anderson 17 $173,935 77
Bell 54 $166,939 52
Berryhill 6 $396,933 72
Boevers 11 $223,255 43
Briarglen 7 $221,571 117
Bryant 2 $174,900 134
Burroughs 33 $230,473 80
Carnegie 47 $378,408 48
Catoosa 2 $263,700 87
Cedar Ridge 28 $303,734 64
Celia Clinton 17 $167,935 52
Central 4 $459,975 98
Clinton West 17 $372,724 104
Cooper 11 $234,282 76
Council Oak 79 $630,571 88
Country Lane 50 $398,766 48
Darnaby 34 $359,824 48
Disney 24 $184,971 43
Dolores Huerta (formerly Columbus) 4 $227,913 71
East 132 $360,582 76
East (formerly Northeast) 2 $337,500 38
Eliot 132 $597,408 63
Ellen Ochoa 9 $189,800 33
Emerson 57 $245,327 70
Eugene Field 3 $31,667 53
Freedom 10 $983,680 77
Gilcrease 14 $129,393 76
Greenwood Leadership Academy 9 $212,478 103
Grimes 6 $917,983 44
Grissom 45 $248,707 59
Grove 28 $343,654 58
Hamilton 8 $147,787 72
Hawthorne 17 $142,459 83
Hoover 26 $211,412 36
Jarman 15 $283,187 38
Jefferson 7 $286,043 47
Jefferson Heights 1 $2,750,000 63
Jenks Southeast Elementary 1 $800,000 4
John Hope Franklin (fka Gilcrease) 11 $141,382 76
Jones 4 $184,750 51
Kendall Whittier 83 $225,706 59
Kerr 15 $205,127 83
Key 42 $279,569 65
Lanier 61 $469,582 66
Lewis & Clark 10 $159,330 44
Lindbergh 12 $287,592 60
Macarthur 25 $219,844 45
Mark Twain 9 $138,089 83
Marshall 20 $188,440 68
Mcauliffe 2 $284,500 23
Mcclure 54 $151,472 90
Mckinley 12 $139,218 51
Mitchell 9 $156,067 65
Moore 1 $649,900 10
North 37 $686,377 104
Northwest 38 $522,720 45
Northwoods 2 $324,500 181
Owen 17 $169,106 50
Park 3 $157,300 30
Patrick Henry 67 $491,793 58
Peary 6 $177,567 58
Penn 2 $84,750 69
Remington 4 $150,750 47
Robertson 25 $151,631 59
Rosa Parks 6 $283,917 57
Roy Clark 4 $204,875 79
Salk 29 $278,441 76
Sallisaw 1 $155,000 46
Sequoyah 13 $169,777 81
Skelly 35 $240,039 60
Southeast 72 $834,948 66
Sperry 7 $494,143 13
Spring Creek 1 $359,000 42
Springdale 13 $142,446 83
Unity (formerly Jackson) 1 $189,900 94
Wayman Tisdale Fine Arts Academy (former 37 $172,924 77
West 36 $522,574 93
Whitman 15 $164,653 59

Login to My Homefinder

Pixel